Program
The 2016 ICSC + SCC 2016 will feature combined general sessions and 5 separate concurrent technical sessions (3 for SCC 2016 and 2 for 2016 ICSC.
Click here for the online program.
The following is the program overview:
May 15 | Function | Hyatt Regency Crystal City |
---|---|---|
10:00 - 12:00 | RILEM Technical Committee on 3D Printing (open) | Potomac V/VI |
12:00 - 17:00 | NRMCA RES Committee (NRMCA members only) | Washington AB |
14:00 - 17:00 | RILEM Technical Committee on Measuring Rheological Properties of Cement Based-Materials (open) | Potomac V/VI |
17:00 - 19:00 | Registration Desk Open | Regency Ballroom Foyer |
18:00 – 19:00 | Opening Reception in Exhibit Area | Regency Ballroom Foyer |
May 16 | Function | Hyatt Regency Crystal City |
7:00 - 17:00 | Registration Desk Open | Regency Ballroom Foyer |
7:00 – 8:00 | Breakfast in Exhibit Area | Regency Ballroom Foyer |
8:00 – 9:30 | Plenary Session 1 | Regency Ballroom |
9:30 – 10:00 | Break in Exhibit Area | Regency Ballroom Foyer |
10:00 – 12:00 | Concurrent Technical Sessions | Potomac Rooms (SCC) Washington Rooms (ICSC) |
12:00 – 13:30 | Lunch | Regency Ballroom |
13:30 – 15:10 | Concurrent Technical Sessions 2 | Potomac Rooms (SCC) Washington Rooms (ICSC) |
15:10 – 15:40 | Break in Exhibit Area | Regency Ballroom Foyer |
15:40 – 17:20 | Concurrent Technical Sessions 3 |
Potomac Rooms (SCC) Washington Rooms (ICSC) |
17:20 – 19:30 | Reception and Poster Session in
Exhibit Area |
Regency Ballroom Foyer |
May 17 | Function | Hyatt Regency Crystal City |
7:00 - 17:00 | Registration Desk Open | Regency Ballroom Foyer |
7:00 – 8:00 | Breakfast in Exhibit Area | Regency Ballroom Foyer |
8:00 – 9:30 | Plenary Session 2 | Regency Ballroom |
9:30 – 10:00 | Break in Exhibit Area | Regency Ballroom Foyer |
10:00 – 12:00 | Concurrent Technical Sessions 4 | Potomac Rooms (SCC) Washington Rooms (ICSC) |
12:00 – 13:30 | Lunch and Panel Discussion | Regency Ballroom |
13:30 – 15:10 | Concurrent Technical Sessions 5 | Potomac Rooms (SCC) Washington Rooms (ICSC) |
15:10 – 15:40 | Break in Exhibit Area | Regency Ballroom Foyer |
15:40 – 17:20 | Concurrent Technical Sessions 6 | Potomac Rooms (SCC) Washington Rooms (ICSC) |
18:00 – 19:00 | Reception in Exhibit Area | Regency Ballroom Foyer |
19:00 – 21:30 | Banquet Honoring Dr. Surendra Shah | Regency Ballroom |
May 18 | Function | Hyatt Regency Crystal City |
7:00 - 12:30 | Registration Desk Open | Regency Ballroom Foyer |
7:00 – 8:00 | Breakfast in Exhibit Area | Regency Ballroom Foyer |
8:00 – 10:00 | Concurrent Technical Sessions 7 | Potomac Rooms (SCC) Washington Rooms (ICSC) |
10:00 – 10:30 | Break in Exhibit Area | Regency Ballroom Foyer |
10:30 – 12:30 | Plenary Session 3 | Regency Ballroom |
Questions?
2016 ICSC: Please contact Lionel Lemay of NRMCA, LLemay@nrmca.org, 847-918-7101.
SCC 2016: Please contact Dr. Kamal H. Khayat of Center for Infrastructure Engineering Studies or Abigayle Sherman, Conference Secretariat, scc2016@mst.edu, 573-341-7884.